| Manufacturer | LENOVO |
| Screen Size | 15.6” |
| Screen Resolution | 1920 x 1080 |
| Processor | AMD Ryzen 3 7320U (4C / 8T, 2.4 / 4.1GHz, 2MB L2 / 4MB L3) |
| Installed Memory | 16GB |
| Memory Specifications | LPDDR5-5500 |
| Maximum Memory | 16GB |
| Memory Type | DDR5 |
| Memory Slots | 16GB Built-in |
| Hard Drive | 512GB M.2 SSD |
| Hard Drive Capacity | 512GB |
| Hard Drive Type | M.2 NVMe SSD |
| Graphics Card Manufacturer | AMD |
| Graphics Card Type | Integrated |
| Graphics Card | Integrated AMD Radeon Graphics |
| Graphics Card Memory | Shared |
| Graphics Card Model | Radeon Graphics |
| Operating System Version | Free DOS |
| Processor Manufacturer | AMD |
| Processor Model | 7320U |
| Processor Speed | 4.1 GHz |
| Processor Cores | 4 |
| Optical Media | Not Available |
| Network | Ethernet 10 / 100 / 1000, Wi-Fi, Bluetooth |
| Web camera | 720p |
| Battery Life (WHrs) | 38 |
| USB 3.1 | Type A 2 |
| USB-C | 1 |
| Ethernet Port | Yes |
| Speed Network | 1Gbps |
| WiFi | WiFi 6 |
| Bluetooth | Yes |
| Card reader | No |
| I/O Ports | USB 3.2 Gen 1 x2, USB-C 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort 1.2) x1, HDMI 1.4b x1, Ethernet (RJ-45) x1, Headphone / microphone combo jack (3.5mm) |
| HDMI | 1 |
| Audio Headset | Yes |
| Backlit keys | No |
| Keyboard language | GR-EN |
| Panel type | TN |
| Brightness (nits) | 250 |
| Dimensions (mm) | 359 x 236 x 20 |
| Weight (kg) | 1.65 |
| Warranty (months) | 36 |
| Warranty type | On Site – Pick up and Return |




Reviews
There are no reviews yet.